MUSIC HALL MMF-1.3 Turntable
MUSIC HALL MMF-1.3 Turntable
SALE
Sold out
Regular price
$299
In stock now!
Regular price
$349
Sale price
$299
In stock now!
Unit price
per
This product is an exception to our normal return policy.
Product questions? Found a lower price?
Let us know: 909.931.9686 or chat.
This item qualifies to earn HiFives. What's a HiFive?
View full detailsMUSIC HALL MMF-1.3
The Music Hall MMF-1.3 turntable is a three-speed, belt-driven audiophile turntable with a built-in phono preamp and a pre-mounted cartridge.
Feature List:
- Belt drive
- Electronic speed controlled motor
- 33 1/3, 45, and 78 rpm
- Aluminum tonearm with removable headshell
- Piano black MDF plinth
- Vibration-damping rubber platter mat
- Audio Technica AT3600L cartridge
  ($50 value) - Auminum platter
- Dust cover
- Built-in phono pre-amp
- Removable RCA cables
- Vibration damping feet
Specifications
GENERAL SECTION
Power supply | DC12V,2.0A universal power supply |
Consumption | 4W |
Dimensions | 17.1(W) x 14.5(D) x 4.2(H) in. 435(W) x 367(D) x 106(H) mm |
Weight | 11lbs. | 5Kg |
Â
TURNTABLE SECTION
Type | 3-speed full manual |
Motor | DC motor |
Driving method | belt drive |
Turntable platter | 296mm dia. aluminum die-cast |
Speeds | 33 1/3, 45, and 78rpm |
Wow and flutter | typical: less than 0.1% WTD at 3KHz RMS(CD-4005) limit: Less than 0.15% WTD at 3KHz RMS(CD-4005) |
S/N ratio | more than 62dB (DIN-B) (SS-4242) |
Speed tolerance | 3000Hz +/-1%(CD-4005) |
Â
CARTRIDGE SECTION
Type | moving magnetic cartridge |
Stylus | diamond stylus |
Height of arm lifter | 7.5mm (the distance between the record and the stylus when the lifter lever is pulled up) |
Channel separation | within 2.5 dB at 1KHz (CD-4005) |
Channel balance | within 2.5 dB at 1KHz (CD-4005) |
Phono output level | 1.5~3.6 mV at 1KHz 5cm/sec (CD-4005) |
Line output | 90-216 mV at 1KHz 5cm/sec (CD-4005) |
RIAA | 20Hz~20KHz: +1/-3 dB |
Â
CARTRIDGE
Cartridge | AT3600L |
Output voltage | 2.5mV +/- 3dB at 1KHz 3.54cm/sec (AT6606A) |
Channel separation | more than 18dB (AT6606A) |
Channel balance | within 2dB at 1KHz (AT6606A) |
Frequency response | 0 +/-3dB at 10KHz (AT6606A)(Value at 10KHz based on value at 1KHz) |
Tracking force | 3.5 ± 0.5 g |
Â
TONEARM SECTION
Type | dynamic balanced straight shaped w/soft damping control |
Effective arm length | 221.5mm |
Overhang | 19mm |
Offset angle | 25.61 |
Tracking error angle | 3 degree or less |
Stylus pressure adjustment method | rotation movability |
Arm lifter | oil damper type |